LS-V500C
Home Theater - Onkyo
Looking for the perfect balance between convenience, good looks and performance? Onkyo has the answer. Stylishly designed to offer a solution to for all your music and home theater needs,Onkyo is proud to introduce the LS-V500C. The DR-C500 receiver gives you 100 watts x 5 and built-in Dolby Digital / DTS / Dolby Pro LogicII decoders provides decoding capability for engrossing surround sound enjoyment. Around back youll find an impressive collection of digital, component and S-Video inputs and outputs to easily connect with your other components. For your speakers, Onkyo even gives you color-coded speaker terminals for fast and easy connectionand for easy re-connection if you ever have to move the DR-C500 to a different location. Inside, youll find 192 kHz/24-bit D/A converters and audiophile-grade parts that maximize your audio and video experience.With the built-in 5-disc DVD/CD carousel you play back your favorite movies, music and even MP3 encoded CDs for an evening of entertainment. Dont worry about sacrificing picture quality for convenience for performance, Onkyo has seen to it that the video quality is what you would expect from a leader with the latest in progressive scan technology.Add in the HTP-102 speaker package and you get an unbelievably realistic 360 soundfield. All speakers are two-way bass reflex design for extended high frequency response and great mid-range punch. And those low bass frequencies come through loud and clear for a true home theater experience thanks to the 150 watt powered subwoofer.
Product Features
Receiver Section | |
| Power Output (8 ohm, 1 kHz, FTC) | 100 W/ch |
| Dynamic Power* (4 ohm) | 121 W/Ch (6 ohm), 104 W/Ch (8 ohm) |
| Discrete Output Stage | - |
| Audio Input/Output Terminals | 4/2 |
| Subwoofer Pre Out | |
| Acoustic Control | 2 Step |
| Preset Station Naming | - |
| APR (Automatic Precision Reception) System | |
| Automatic/Manual Tuning | |
| Sleep Timer | |
| Headphone Jack | |
| RI-Compatible Remote Control | |
DVD/CD Player Section | |
| DTS/Dolby Digital/Digital Audio Output | |
| Progressive Video Output | |
| Playback DAC | 96 kHz/24-Bit |
| Video DAC | 27 MHz/10-Bit |
| Dynamic Range Control | |
| Video Black Level Control | - |
| Digital Outputs | 1 |
| Analog Audio Output | 2 |
| S-Video Output | |
| Picture Magnification | |
| Programmed Memory Playback | |
| Random Playback | v (Full) |
| Number of Repeat Modes | 5 [All Disc/1 Disc/Title/Chapter (Track)/A-B] |
| Shuffle/Random Play | |
| Direct Track Access | |
Speaker Section | |
| Type | - |
| Front | Bass Reflex |
| Center | Bass Reflex |
| Surround | Bass Reflex |
| Surround Back | - |
| Subwoofer | Bass Reflex Powered |
| Nominal Impedance | - |
| Front | 6 ohm |
| Center | 6 ohm |
| Surround | 6 ohm |
| Surround Back | - |
| Input Impedance(Subwoofer) | 15 k ohm/Line |
| Max. Power | - |
| Front (Input) | 100 W |
| Center (Input) | 100 W |
| Surround (Input) | 100 W |
| Surround Back | - |
| Subwoofer (Output) | 150 W |
| Frequency Response | - |
| Front | 60 Hz-90 kHz |
| Center | 60 Hz-90 kHz |
| Surround | 60 Hz-35 kHz |
| Surround Back | - |
| Subwoofer | 30 Hz-150 Hz |
| Driver(s) | - |
| Front | 4"" OMF Cone, 1"" Balanced-Dome |
| Center | 4"" OMF Cone x 2, 1"" Balanced-Dome |
| Surround | 4"" OMF Cone, 1"" Balanced-Dome |
| Surround Back | - |
| Subwoofer | 8"" Cone |
Product Specifications
Receiver Section | |
| Power Output (8 ohm, 1 kHz, FTC) | 100 W/Ch [6 ohm, 1 kHz, 5 % THD (FTC)] |
| Dynamic Power* | 104 W/Ch (6 ohm)/121 W/Ch |
| THD (Rated Power) | 5 % (Rated power)/0.2 % (1 W output) |
| Frequency Response | 20 Hz-30 kHz (+/- 0.8 dB) |
| Damping Factor (8 ?) | 40 |
| S/N Ratio | 100 dB |
| Tone Control | - |
| Acoustic Control 1 | + 9 dB at 120 Hz |
| Acoustic Control 2 | + 9 dB at 120 Hz/+ 6 dB at 10 kHz |
| Tuning Range | - |
| FM | 87.5 to 108.0 MHz (50 kHz steps) |
| AM | 530 to 1710 kHz (10 kHz steps) |
| Usable Sensitivity | - |
| FM Mono | 11.2 dBf, 1.0 uV (75 ohm IHF) |
| FM Stereo | 17.2 dBf, 2.0 uV (75 ohm IHF) |
| AM | 30 uV |
| S/N Ratio (FM Mono/FM Stereo/AM) | 73 dB (IHF-A)/67 dB (IHF-A)/40 dB |
| THD (FM Mono/FM Stereo/AM) | 0.2 %/0.3 %/0.7 % |
| FM Stereo Separation | 45 dB at 1 kHz, 30 dB at 100 Hz-10 kHz |
DVD Section | |
| Signal Readout System | Optical non-contact |
| Linear Velocity | - |
| Single Layer/Dual Layer | 3.49 m/s/3.84 m/s |
| Frequency Range | - |
| DVD Linear Sound (DVD Audio) | 10 Hz-44 kHz (96 kHz) |
| Harmonic Distortion (1 kHz) | 0.008 % |
| Audio Dynamic Range | 90 dB |
| S/N Ratio | 96 dB |
| Wow and Flutter | Below threshold of measurability |
| Video Output | 1.0 V p-p, 75 ohm, negative sync. |
| S-Video Output | (Y) 1.0 V p-p, 75 ohm ,(C) 0.286 V p-p, 75 ohm |
| Component Video Output | (Y) 1.0 V p-p, 75 ohm, (Pb)/(Pr) 0.7 V p-p, 75ohm |
CD Section | |
| Signal Readout System | Optical non-contact |
| Reading Rotation | About 500-200 r.p.m. (Constant linear velocity) |
| Linear Velocity | 1.2-1.4 m/s |
| Error Correction System | Cross Interleave Reed Solomon Code |
| DAC | 1-bit PWM/ACCUPULSE DAC |
| Number of Channels | 2 (stereo) |
| Frequency Response | 10 Hz-44 kHz |
| Wow and Flutter | Below threshold of measurability |
General | |
| Dimensions (W x H x D) | - |
| Receiver | 17 1/8"" x 5 13/16"" x 17 13/16"" |
| CD Unit | - |
| Weight | - |
| Receiver | 30.2 lbs. |
| CD Unit | - |
Speaker | |
| Speaker Type | - |
| Front/Center/Surround/Subwoofer/Surround Back | Bass Reflex/Bass Reflex/Bass Reflex/Bass Reflex Powered/- |
| Drivers | - |
| Front/Center/Surround/Subwoofer/Surround Back | 4"" OMF Cone, 1"" Balanced-Dome/4"" OMF Cone x 2, 1"" Balanced-Dome/4"" OMF Cone, 1"" Balanced-Dome/8"" OMF Cone/- |
| Frequency Response | - |
| Front/Center/Surround/Subwoofer/Surround Back | 60 Hz-90 kHz/60 Hz-90 kHz/60 Hz-35 kHz/30 Hz-150 Hz/- |
| Sensitivity | - |
| Front/Center/Surround/Subwoofer/Surround Back | 82 dB/W/m/84 dB/W/m/81 dB/W/m/1.6 V/Speaker, 230 mV/Line/- |
| Max. Power | - |
| Front/Center/Surround/Subwoofer/Surround Back | 100 W/100 W/100 W/150 W/- |
| Nominal Impedance | - |
| Front/Center/Surround/Subwoofer/Surround Back | 6 ohm/6 ohm/6 ohm/- |
| Input Impedance (Subwoofer) | 15 kohm/Line |
General | |
| Dimensions (W x H x D) | - |
| Front | 4 15/16"" x 8 9/16"" x 6 7/8"" |
| Center | 12 13/16"" x 4 15/16"" x 6 7/8"" |
| Surround | 4 15/16"" x 8 9/16"" x 6 7/8"" |
| Subwoofer | 9 1/4"" x 20 5/16"" x 16 3/16"" |
| Surround Back | - |
| Weight | - |
| Front/Center/Surround/Subwoofer/Surround Back | 3.7 lbs./5.7 lbs./3.7 lbs./29.1 lbs./- |

