LS-V955
Home Theater - Onkyo
What do you get when you take a powerful, high-current surround receiver and a DVD/CD/MP3 player packaged in one sleek chassis. And then add in a musically accurate speaker system consisting of five extruded aluminum satellites and an earth shaking 150-watt powered subwoofer? The perfect home theater, that’s what.
Product Features
Receiver Section | |
| Power Output (8 ohm, 1 kHz, FTC) | 40 W/Ch (6 ohm) |
| Dynamic Power* (4 ohm) | 42 W/Ch (6 ohm), 35 W/Ch (8 ohm) |
| Discrete Output Stage | - |
| Audio Input/Output Terminals | 4/2 |
| Subwoofer Pre Out | |
| Acoustic Control | 2 Step |
| Preset Station Naming | - |
| APR (Automatic Precision Reception) System | |
| Automatic/Manual Tuning | |
| Sleep Timer | |
| Headphone Jack | |
| RI-Compatible Remote Control | |
DVD/CD Player Section | |
| DTS/Dolby Digital/Digital Audio Output | |
| Progressive Video Output | |
| Playback DAC | 96 kHz/24-Bit |
| Video DAC | 27 MHz/10-Bit |
| Dynamic Range Control | |
| Video Black Level Control | |
| Digital Outputs | 1 |
| Analog Audio Output | 2 |
| S-Video Output | |
| Picture Magnification | - |
| Programmed Memory Playback | |
| Random Playback | |
| Number of Repeat Modes | 4 (Title/Chapter/Track/A-B) |
| Shuffle/Random Play | - |
| Direct Track Access | |
Speaker Section | |
| Type | - |
| Front | Bass Reflex |
| Center | Bass Reflex |
| Surround | Bass Reflex |
| Surround Back | - |
| Subwoofer | Bass Reflex Powered |
| Nominal Impedance | - |
| Front | 8 ohm |
| Center | 8 ohm |
| Surround | 8 ohm |
| Surround Back | - |
| Input Impedance(Subwoofer) | - |
| Max. Power | - |
| Front (Input) | - |
| Center (Input) | - |
| Surround (Input) | - |
| Surround Back | - |
| Subwoofer (Output) | 150 W |
| Frequency Response | - |
| Front | 55 Hz-35 kHz |
| Center | 65 Hz-35 kHz |
| Surround | 65 Hz-35 kHz |
| Surround Back | - |
| Subwoofer | 27 Hz-150Hz |
| Driver(s) | - |
| Front | 3 1/8" Cone x 2, 1" Balanced-Dome |
| Center | 3 1/8" Cone x 2, 1" Balanced-Dome |
| Surround | 3 1/8" Cone, 1" Balanced-Dome |
| Surround Back | - |
| Subwoofer | 8" Cone |
Product Specifications
Receiver Section | |
| Power Output (8 ohm, 1 kHz, FTC) | 40 W/Ch [6 ohm, 1 kHz, 5 % THD (FTC)] |
| Dynamic Power* | 42 W/Ch (6 ?)/35 W/Ch |
| THD (Rated Power) | 5 % (Rated power)/0.2 % (1 W output) |
| Frequency Response | 20 Hz-30 kHz (+/- 0.8 dB) |
| Damping Factor (8 ?) | 40 |
| S/N Ratio | 100 dB |
| Tone Control | - |
| Acoustic Control 1 | + 9 dB at 120 Hz |
| Acoustic Control 2 | + 9 dB at 120 Hz/+ 6 dB at 10 kHz |
| Tuning Range | - |
| FM | 87.5 to 108.0 MHz (50 kHz steps) |
| AM | 530 to 1710 kHz (10 kHz steps) |
| Usable Sensitivity | - |
| FM Mono | 11.2 dBf, 1.0 uV (75 ohm IHF) |
| FM Stereo | 17.2 dBf, 2.0 u¦V (75 ohm IHF) |
| AM | 30 uV |
| S/N Ratio (FM Mono/FM Stereo/AM) | 73 dB (IHF-A)/67 dB (IHF-A)/40 dB |
| THD (FM Mono/FM Stereo/AM) | 0.2 %/0.3 %/0.7 % |
| FM Stereo Separation | 45 dB at 1 kHz, 30 dB at 100 Hz-10 kHz |
DVD Section | |
| Signal Readout System | Optical non-contact |
| Linear Velocity | - |
| Single Layer/Dual Layer | 3.49 m/s/3.84 m/s |
| Frequency Range | - |
| DVD Linear Sound (DVD Audio) | 10 Hz-44 kHz (96 kHz) |
| Harmonic Distortion (1 kHz) | 0.025 % |
| Audio Dynamic Range | 93 dB |
| S/N Ratio | 100 dB |
| Wow and Flutter | Below threshold of measurability |
| Video Output | 1.0 V p-p, 75 ohm, negative sync. |
| S-Video Output | (Y) 1.0 V p-p, 75 ohm ,(C) 0.286 V p-p, 75 ohm , negative sync.,Mini DIN 4-pin x 1 |
| Component Video Output | (Y) 1.0 V p-p, 75 ohm, (Pb)/(Pr) 0.7 V p-p, 75ohm |
CD Section | |
| Signal Readout System | Optical non-contact |
| Reading Rotation | About 500-200 r.p.m. (Constant linear velocity) |
| Linear Velocity | 1.2-1.4 m/s |
| Error Correction System | Cross Interleave Reed Solomon Code |
| DAC | 1-bit PWM/ACCUPULSE DAC |
| Number of Channels | 2 (stereo) |
| Frequency Response | 10 Hz-44 kHz |
| Wow and Flutter | Below threshold of measurability |
General | |
| Dimensions (W x H x D) | - |
| Receiver | 17 1/8" x 4" x 16 13/16" |
| CD Unit | - |
| Weight | - |
| Receiver | 19.4 lbs./8.8 kg |
| CD Unit | - |
Speaker | |
| Speaker Type | - |
| Front/Center/Surround/Subwoofer/Surround Back | Bass Reflex/Bass Reflex/Bass Reflex/Bass Reflex Powered/- |
| Drivers | - |
| Front/Center/Surround/Subwoofer/Surround Back | 3 1/8" Cone x 2, 1" Tweeter/3 1/8" Cone x 2, 1" Tweeter/3 1/8" Cone, 1" Tweeter/8" Cone/- |
| Frequency Response | - |
| Front/Center/Surround/Subwoofer/Surround Back | 55 Hz-35 kHz/65 Hz-35 kHz/65 Hz-35 kHz/27 Hz-150 Hz/- |
| Sensitivity | - |
| Front/Center/Surround/Subwoofer/Surround Back | - |
| Max. Power | - |
| Front/Center/Surround/Subwoofer/Surround Back | - |
| Nominal Impedance | - |
| Front/Center/Surround/Subwoofer/Surround Back | 8 ohm/8 ohm/8 ohm/- |
| Input Impedance (Subwoofer) | 9.5 kohm/Line |
General | |
| Dimensions (W x H x D) | - |
| Front | - |
| Center | - |
| Surround | - |
| Subwoofer | - |
| Surround Back | - |
| Weight | - |
| Front/Center/Surround/Subwoofer/Surround Back | - |

